Panel Technology | Direct View LED | Viewable Image Size | 220 in. |
Aspect Ratio | 16:9 | Native Resolution | 3840x2160 |
Module Resolution | 480 x 270 | Pixel Configuration | 3-1 SMD (Black) |
Pixel Pitch | 1.26 mm | Brightness (typical) | 700 cd/m2 |
Brightness (maximum) | 770 cd/m2 | Contrast Ratio (typical) | 5000:1 |
Viewing Angle (typical) | 80/80 horizontal / 80/80 vertical | Refresh Rate | Up to 3840 Hz |
Active Screen Area | 191.2 x 108 in. / 4864 x 2736 mm | Orientation | Landscape |
Dimming Capability | 256 levels | Color Processing | Up to 16 bit |
Displayable Colors | 281 Trillion | Color Temperature (Max) (°K) | 9500 |
Color Temperature (Typical) (°K) | 6500 | Color Temperature (Min) (°K) | 3000 |
Gamma (Max) | 4.0 | Gamma (Typical) | 2.8 |
Gamma (Min) | 1.0 | Lifetime | 100,000 hours |
Your payment information is processed securely, and we do not store credit card details or access your credit card information.